Beschreibung
| Farbe | matt black, olive metallic |
| Material/Werkstoff | Carbon |
| Einsatzbereich | Gravel |
| Dimension | 54cm (M) |
| Rahmen | Carbon X-Road Race Mid Modulus, Road Advanced Geometry, Disc Brake Flat Mount, BB865, SH dropout, Thru Axle 12×142 mm, Inner cable routing, Di2 compatible, mudguards ready |
| Gabel | X-Road Team Issue 28″, Carbon rigid, Ahead 1-1/8×1.5″, 12x100mm axle |
| Radgrösse | 28/700C |
| Radsatz | DT Swiss GR 1600 Spline DB25; 12x142mm, CENTER LOCK, Tubeless; 12x100mm |
| Kurbelgarnitur | Shimano GRX FC-R810 42T |
| Schaltwerk | Shimano GRX Di2 12 speed |
| Schalthebel | Shimano GRX Di2 11 speed |
| Kassette | Shimano CS-M7000-11, 11-42T |
| Kette | KMC X11 |
| Bremse | Shimano GRX ST-RX815/BR-RX810, hydraulic disc |
| Bremsscheiben | Shimano |
| Vorbau | ONE1 TDS-660 Alloy, 31.8mm, 7° |
| Lenker | ONE1 Alloy, X-Race Aero, 16° flared, 70mm reach, 31.8mm |
| Sattelstütze | ONE1 Carbon, SP0225380AERO |
| Sattel | Fizik Antares Versus EVO R5 |
| Bereifung | Schwalbe G-One Allround RaceGuard, 28×1.50″ |
| Vorderradnabe | DT 12×100 |
| Hinterradnabe | DT 12×142 |
| Typ | Gravel |
| Max. Systemgewicht | 120.00 Kilogramm |
| Gewicht | 9 Kilogramm |


