Beschreibung
| Bereifung | Schwalbe Billy Bonkers Perf, 16 × 2.00 |
| Bremse | Clarks M2 Hydraulic Disc w/Kids Lever |
| Einsatzbereich | KIDS |
| Gabel | Orbea Kimu |
| Kette | KMC Single-Speed |
| Kurbelgarnitur | Steel, 28T, 90 mm |
| Lenker | Integrated Bar and Stem Alloy, Cockpit, Width 500, Ø19 grips |
| Modell | KIMU 16 |
| Pedalen | VP-229 Black with reflectors |
| Produktefarbe | Gum |
| Radgrösse | 16″ |
| Radsatz | WH 1.2, Alloy, 16″, 16H |
| Rahmen | Orbea Kimu 16 |
| Sattel | SD 0.2 272 × 200 mm w/SP 27,2 × 160 mm, w/handle |
| Spezialfarbe | Acid Gum |
| Steuersatz | 1″-1/2 Semi-Integrated |


