Beschreibung
| Farbe | Cosmic Carbon View – Golden Sand |
| Spezial-Farbe | Cosmic Carbon View – Golden Sand (Gloss) |
| Grösse | M |
| Material/Werkstoff | Carbon |
| Einsatzbereich | Trail |
| Geschlecht | Unisex |
| Federweg | 140mm |
| Gänge | 12 |
| Rahmen | Orbea Rise OMR 2025, 140mm travel, 29″ wheels, Concentric Boost 12×148 |
| Gabel | Fox 34 Float Factory 140 Grip X QR15x110 Kashima |
| Dämpfer | Fox Float Factory 2-Pos Adjust Evol LV Kashima custom tune 210x50mm |
| Radgrösse | 29″ |
| Radsatz | Oquo Mountain Control MC32TEAM |
| Kurbelgarnitur | Shimano Steps EM600 |
| Schaltwerk | Shimano XT M8100 SGS Shadow Plus |
| Schalthebel | Shimano SLX M7100 I-Spec EV |
| Kassette | Shimano CS-M7100 10-51t 12-Speed |
| Kette | Shimano M7100 |
| Power | 54 Nm / 85 Nm |
| Bremse | Shimano XT M8100 Hydraulic Disc |
| Kettenführung/Kettenschutz | Orbea Rise chainguide |
| Vorbau | OC Mountain Control MC20, 0º |
| Lenker | OC Mountain Control MC21 Alu SL, Rise20, Width 800 |
| Steuersatz | Alloy 1-1/2″, Black Oxidated Bearing |
| Sattelstütze | OC Mountain Control MC21, 31.6mm, Dropper |
| Sattel | Fizik Terra Ridon X5 145mm |
| Bereifung | Schwalbe Wicked Will Evo TLE, 29×2.40 Super Race, Soft Compound, Addix, Brown |
| Motor | Shimano EP801 |
| Batterie | Orbea Internal 630Wh |
| Display | EN600-L |
| Griffe/Lenkerband | Ergon GXR |
| Gewicht Netto | 20kg |


