Beschreibung
| Farbe | Light Olive |
| Gewicht | 20.4 kg |
| Gabel | STEVENS S-Lite Aluminium |
| Akkukapazität | 400 Wh |
| Anzahl Gänge | 9 |
| Motor | Bosch Performance Line SX |
| Bremse | Tektro HD-T280 |
| Felgen | Oxygen RM-26 Disc, 26 x 622 |
| Nabe (VR) | Shimano HB-TC500 |
| Nabe (HR) | Shimano FH-TC500 |
| Kassette | Shimano CS-LG300-9, 9fach |
| max. Systemgewicht | 140 kg |
| Bremsehebel | Tektro HD-T280 |
| Bremsscheibe vorne | Tektro TR180-35A, 180 mm |
| Bremsscheibe hinten | Tektro TR180-35A, 180 mm |
| Schaltwerk | Shimano CUES U4000 Shadow RD-U4000-GS, 9fach |
| Schalthebel (rechts) | Shimano CUES U4000 SL-U4000-9R |
| Kurbelgarnitur | FSA CK-747/IS |
| Lenker | Scorpo Rise 700 mm |
| Reifen | Schwalbe Marathon Almotion Evolution, 50-622 |
| Sattel | Selle Royal Vivo Ergo Athletic |
| Sattelstütze | Scorpo |
| Steuersatz | Acros AZX |
| Tretlager | Bosch |
| Vorbau | Scorpo |
| Akku | Bosch CompactTube 400 |
| Gepäckträger | Racktime STV RC 08 |
| Pedale | ATB Alu Pro Reflex |
| Rücklicht | Litemove K-Standard |
| Scheinwerfer | Litemove K-Standard |
| Schutzbleche | Curana Apollo 65 |
| Ständer | STEVENS Edge |
| Modelljahr | 2026 |




