Beschreibung
| Farbe | Cloudstone |
| Gewicht | 20.4 kg |
| Gabel | STEVENS S-Lite Aluminium |
| Akkukapazität | 400 Wh |
| Anzahl Gänge | 11 |
| Motor | Bosch Performance Line SX |
| Bremse | Tektro Volans |
| Felgen | Oxygen RM-26 Disc, 26 x 622 |
| Nabe (VR) | Shimano HB-TC500 |
| Nabe (HR) | Shimano FH-TC500 |
| Kassette | Shimano CS-LG400-11, 11fach |
| max. Systemgewicht | 140 kg |
| Bremsehebel | Tektro HD-T532 |
| Bremsscheibe vorne | Tektro TR180-45A, 180 mm |
| Bremsscheibe hinten | Tektro TR180-45A, 180 mm |
| Schaltwerk | Shimano CUES U6000 Shadow+ RD-U6000-GS, 11fach |
| Schalthebel (rechts) | Shimano CUES U6000 SL-U6000-11R |
| Kurbelgarnitur | FSA CK-747/IS |
| Lenker | Scorpo Rise 700 mm |
| Reifen | Schwalbe Marathon Almotion Evolution, 50-622 |
| Sattel | Selle Royal Vivo Ergo Athletic |
| Sattelstütze | LightSKIN LED Alloy |
| Steuersatz | Acros AZX |
| Tretlager | Bosch |
| Vorbau | Scorpo |
| Akku | Bosch CompactTube 400 |
| Gepäckträger | Racktime STV RC 08 |
| Pedale | ATB Alu Pro Reflex |
| Rücklicht | Supernova Mini 3 Pro |
| Scheinwerfer | Supernova Mini 3 Pro |
| Schutzbleche | Curana Apollo 65 |
| Ständer | STEVENS Edge |
| Modelljahr | 2026 |



